| 1. | Costa Rica | 248.493 | 48,5 % |
| 2. | México | 47.520 | 9,3 % |
| 3. | España | 36.205 | 7,1 % |
| 4. | Estados Unidos | 27.499 | 5,4 % |
| 5. | Colombia | 21.350 | 4,2 % |
| 6. | Argentina | 20.204 | 3,9 % |
| 7. | Venezuela | 15.090 | 2,9 % |
| 8. | Chile | 11.312 | 2,2 % |
| 9. | Perú | 10.789 | 2,1 % |
| 10. | Panamá | 8.303 | 1,6 % |
| 11. | El Salvador | 6.463 | 1,3 % |
| 12. | Honduras | 6.247 | 1,2 % |
| 13. | Guatemala | 5.227 | 1,0 % |
| 14. | India | 4.120 | 0,8 % |
| 15. | Ecuador | 3.667 | 0,7 % |
| 16. | República Dominicana | 3.514 | 0,7 % |
| 17. | Nicaragua | 2.965 | 0,6 % |
| 18. | Vietnam | 2.712 | 0,5 % |
| 19. | Puerto Rico | 2.608 | 0,5 % |
| 20. | Bolivia | 2.044 | 0,4 % |
| 21. | Brasil | 1.714 | 0,3 % |
| 22. | Uruguay | 1.631 | 0,3 % |
| 23. | Canadá | 1.515 | 0,3 % |
| 24. | Alemania | 1.204 | 0,2 % |
| 25. | Rúsia | 1.119 | 0,2 % |
| 26. | Italia | 1.093 | 0,2 % |
| 27. | Paraguay | 1.032 | 0,2 % |
| 28. | Francia | 859 | 0,2 % |
| 29. | Arabia Saudí | 840 | 0,2 % |
| 30. | Egipto | 731 | 0,1 % |
| 31. | Reino Unido | 657 | 0,1 % |
| 32. | Israel | 566 | 0,1 % |
| 33. | Turquía | 501 | 0,1 % |
| 34. | Portugal | 493 | 0,1 % |
| 35. | Suiza | 453 | 0,1 % |
| 36. | Japón | 415 | 0,1 % |
| 37. | China | 411 | 0,1 % |
| 38. | Australia | 398 | 0,1 % |
| 39. | Países Bajos | 389 | 0,1 % |
| 40. | Cuba | 377 | 0,1 % |
| 41. | Noruega | 307 | 0,1 % |
| 42. | Polonia | 282 | 0,1 % |
| 43. | Ucrania | 278 | 0,1 % |
| 44. | Marruecos | 269 | 0,1 % |
| 45. | Tailandia | 257 | 0,1 % |
| 46. | Suecia | 245 | 0,0 % |
| 47. | Indonesia | 244 | 0,0 % |
| 48. | Bulgaria | 239 | 0,0 % |
| 49. | Filipinas | 234 | 0,0 % |
| 50. | Bélgica | 220 | 0,0 % |
| 51. | Rumania | 212 | 0,0 % |
| 52. | Argelia | 210 | 0,0 % |
| 53. | Malasia | 194 | 0,0 % |
| 54. | Irán | 191 | 0,0 % |
| 55. | Jordania | 169 | 0,0 % |
| 56. | Austria | 153 | 0,0 % |
| 57. | Grecia | 152 | 0,0 % |
| 58. | Taiwán | 140 | 0,0 % |
| 59. | Letonia | 140 | 0,0 % |
| 60. | Finlandia | 122 | 0,0 % |
| 61. | Dinamarca | 117 | 0,0 % |
| 62. | Georgia | 112 | 0,0 % |
| 63. | Emiratos Árabes Unidos | 111 | 0,0 % |
| 64. | Corea del Sur | 111 | 0,0 % |
| 65. | Irlanda | 108 | 0,0 % |
| 66. | República Checa | 106 | 0,0 % |
| 67. | Lituania | 99 | 0,0 % |
| 68. | Kazajistán | 93 | 0,0 % |
| 69. | Yemen | 82 | 0,0 % |
| 70. | Andorra | 78 | 0,0 % |
| 71. | Siria | 76 | 0,0 % |
| 72. | Territorio palestino (ocupado) | 75 | 0,0 % |
| 73. | Aruba | 74 | 0,0 % |
| 74. | Pakistán | 71 | 0,0 % |
| 75. | Hungría | 65 | 0,0 % |
| 76. | Qatar | 64 | 0,0 % |
| 77. | Eslovaquia | 62 | 0,0 % |
| 78. | Eslovenia | 62 | 0,0 % |
| 79. | Kuwait | 59 | 0,0 % |
| 80. | Antillas Holandesas | 57 | 0,0 % |
| 81. | Sudáfrica | 53 | 0,0 % |
| 82. | Islas Feroe | 47 | 0,0 % |
| 83. | Yugoslavia | 43 | 0,0 % |
| 84. | Túnez | 43 | 0,0 % |
| 85. | Sri Lanka | 42 | 0,0 % |
| 86. | Estonia | 41 | 0,0 % |
| 87. | Nueva Zelanda | 40 | 0,0 % |
| 88. | Costa de Marfil | 37 | 0,0 % |
| 89. | Bielorrusia | 36 | 0,0 % |
| 90. | Nigeria | 35 | 0,0 % |
| 91. | Singapur | 35 | 0,0 % |
| 92. | Bangladesh | 32 | 0,0 % |
| 93. | Croacia | 29 | 0,0 % |
| 94. | Moldavia | 28 | 0,0 % |
| 95. | Hong Kong | 28 | 0,0 % |
| 96. | Groenlandia | 27 | 0,0 % |
| 97. | Líbano | 26 | 0,0 % |
| 98. | Islas Caimán | 26 | 0,0 % |
| 99. | Libia | 22 | 0,0 % |
| 100. | Macedonia | 20 | 0,0 % |
| 101. | Senegal | 20 | 0,0 % |
| 102. | Sudán | 18 | 0,0 % |
| 103. | Jamaica | 18 | 0,0 % |
| 104. | Bahráin | 18 | 0,0 % |
| 105. | Azerbaiyán | 18 | 0,0 % |
| 106. | Trinidad y Tobago | 17 | 0,0 % |
| 107. | Ghana | 17 | 0,0 % |
| 108. | Kenia | 16 | 0,0 % |
| 109. | Kirguizistán | 15 | 0,0 % |
| 110. | Iraq | 15 | 0,0 % |
| 111. | Etiopía | 14 | 0,0 % |
| 112. | Luxemburgo | 14 | 0,0 % |
| 113. | Angola | 13 | 0,0 % |
| 114. | Belice | 13 | 0,0 % |
| 115. | Camboya | 11 | 0,0 % |
| 116. | Bahamas | 11 | 0,0 % |
| 117. | Omán | 11 | 0,0 % |
| 118. | Islas Turcas y Caicos | 10 | 0,0 % |
| 119. | Uzbekistán | 10 | 0,0 % |
| 120. | Haití | 10 | 0,0 % |
| 121. | Chipre | 10 | 0,0 % |
| 122. | Mauricio | 9 | 0,0 % |
| 123. | Guadalupe | 9 | 0,0 % |
| 124. | Islandia | 8 | 0,0 % |
| 125. | Islas Fiyi | 8 | 0,0 % |
| 126. | Bosnia y Hercegovina | 8 | 0,0 % |
| 127. | Surinam | 7 | 0,0 % |
| 128. | Barbados | 7 | 0,0 % |
| 129. | Cabo Verde | 7 | 0,0 % |
| 130. | Nepal | 6 | 0,0 % |
| 131. | Guinea Ecuatorial | 6 | 0,0 % |
| 132. | Malta | 6 | 0,0 % |
| 133. | Martinica | 6 | 0,0 % |
| 134. | Albania | 6 | 0,0 % |
| 135. | Mozambique | 5 | 0,0 % |
| 136. | Benín | 5 | 0,0 % |
| 137. | Santa Lucía | 4 | 0,0 % |
| 138. | Armenia | 4 | 0,0 % |
| 139. | Afganistán | 4 | 0,0 % |
| 140. | Tanzania | 4 | 0,0 % |
| 141. | Dominica | 3 | 0,0 % |
| 142. | Madagascar | 3 | 0,0 % |
| 143. | Laos | 3 | 0,0 % |
| 144. | Islas Vírgenes Británicas | 3 | 0,0 % |
| 145. | Antigua y Barbuda | 3 | 0,0 % |
| 146. | Samoa Americana | 3 | 0,0 % |
| 147. | Mónaco | 3 | 0,0 % |
| 148. | Bermuda | 3 | 0,0 % |
| 149. | Mauritania | 3 | 0,0 % |
| 150. | Uganda | 3 | 0,0 % |
| 151. | Islas Vírgenes Americanas | 2 | 0,0 % |
| 152. | zr | 2 | 0,0 % |
| 153. | Palaos | 2 | 0,0 % |
| 154. | Zimbabue | 2 | 0,0 % |
| 155. | Maldivas | 2 | 0,0 % |
| 156. | Europe | 2 | 0,0 % |
| 157. | Mongolia | 2 | 0,0 % |
| 158. | Camerún | 2 | 0,0 % |
| 159. | Guinea | 1 | 0,0 % |
| 160. | Granada | 1 | 0,0 % |
| 161. | Tayikistán | 1 | 0,0 % |
| 162. | Papúa-Nueva Guinea | 1 | 0,0 % |
| 163. | Namibia | 1 | 0,0 % |
| 164. | Malí | 1 | 0,0 % |
| 165. | Liechtenstein | 1 | 0,0 % |
| 166. | Botsuana | 1 | 0,0 % |
| 167. | Macao | 1 | 0,0 % |
| 168. | Guayana Francesa | 1 | 0,0 % |
| 169. | Brunéi | 1 | 0,0 % |
| 170. | Gibraltar | 1 | 0,0 % |
| 171. | Ruanda | 1 | 0,0 % |
| 172. | Malaui | 1 | 0,0 % |
| 173. | Togo | 1 | 0,0 % |
| 174. | Turkmenistán | 1 | 0,0 % |
| 175. | Anguila | 1 | 0,0 % |
| 176. | Anonymous Proxy | 1 | 0,0 % |
| 177. | República Democrática del Congo | 1 | 0,0 % |
| 178. | Desconocido | 2.340 | 0,5 % |
| | Total | 512.183 | 100,0 % |
No hay comentarios:
Publicar un comentario