| 1. | Costa Rica | 152.878 | 64,0 % |
| 2. | México | 13.984 | 5,9 % |
| 3. | España | 13.475 | 5,6 % |
| 4. | Estados Unidos | 7.857 | 3,3 % |
| 5. | Argentina | 6.425 | 2,7 % |
| 6. | Colombia | 6.304 | 2,6 % |
| 7. | Venezuela | 3.760 | 1,6 % |
| 8. | Chile | 3.720 | 1,6 % |
| 9. | Perú | 3.448 | 1,4 % |
| 10. | Panamá | 2.641 | 1,1 % |
| 11. | El Salvador | 1.903 | 0,8 % |
| 12. | Guatemala | 1.557 | 0,7 % |
| 13. | Brasil | 1.170 | 0,5 % |
| 14. | Rúsia | 1.010 | 0,4 % |
| 15. | Nicaragua | 928 | 0,4 % |
| 16. | Honduras | 912 | 0,4 % |
| 17. | Ecuador | 890 | 0,4 % |
| 18. | República Dominicana | 881 | 0,4 % |
| 19. | India | 877 | 0,4 % |
| 20. | Vietnam | 865 | 0,4 % |
| 21. | Puerto Rico | 797 | 0,3 % |
| 22. | Alemania | 604 | 0,3 % |
| 23. | Egipto | 565 | 0,2 % |
| 24. | Bolivia | 545 | 0,2 % |
| 25. | Arabia Saudí | 524 | 0,2 % |
| 26. | Canadá | 497 | 0,2 % |
| 27. | Italia | 466 | 0,2 % |
| 28. | Uruguay | 450 | 0,2 % |
| 29. | Francia | 402 | 0,2 % |
| 30. | Israel | 399 | 0,2 % |
| 31. | Reino Unido | 332 | 0,1 % |
| 32. | Australia | 309 | 0,1 % |
| 33. | Portugal | 268 | 0,1 % |
| 34. | Turquía | 234 | 0,1 % |
| 35. | Ucrania | 232 | 0,1 % |
| 36. | China | 229 | 0,1 % |
| 37. | Suiza | 212 | 0,1 % |
| 38. | Polonia | 200 | 0,1 % |
| 39. | Paraguay | 198 | 0,1 % |
| 40. | Bulgaria | 186 | 0,1 % |
| 41. | Marruecos | 183 | 0,1 % |
| 42. | Países Bajos | 183 | 0,1 % |
| 43. | Argelia | 155 | 0,1 % |
| 44. | Japón | 139 | 0,1 % |
| 45. | Letonia | 137 | 0,1 % |
| 46. | Jordania | 131 | 0,1 % |
| 47. | Indonesia | 121 | 0,1 % |
| 48. | Georgia | 111 | 0,0 % |
| 49. | Grecia | 103 | 0,0 % |
| 50. | Rumania | 101 | 0,0 % |
| 51. | Tailandia | 101 | 0,0 % |
| 52. | Cuba | 100 | 0,0 % |
| 53. | Noruega | 99 | 0,0 % |
| 54. | Taiwán | 97 | 0,0 % |
| 55. | Malasia | 96 | 0,0 % |
| 56. | Bélgica | 93 | 0,0 % |
| 57. | Kazajistán | 90 | 0,0 % |
| 58. | Lituania | 87 | 0,0 % |
| 59. | Suecia | 80 | 0,0 % |
| 60. | Finlandia | 69 | 0,0 % |
| 61. | Austria | 69 | 0,0 % |
| 62. | Irán | 68 | 0,0 % |
| 63. | Dinamarca | 62 | 0,0 % |
| 64. | República Checa | 62 | 0,0 % |
| 65. | Territorio palestino (ocupado) | 61 | 0,0 % |
| 66. | Siria | 59 | 0,0 % |
| 67. | Emiratos Árabes Unidos | 53 | 0,0 % |
| 68. | Corea del Sur | 47 | 0,0 % |
| 69. | Kuwait | 46 | 0,0 % |
| 70. | Sri Lanka | 42 | 0,0 % |
| 71. | Irlanda | 41 | 0,0 % |
| 72. | Filipinas | 40 | 0,0 % |
| 73. | Qatar | 40 | 0,0 % |
| 74. | Eslovaquia | 39 | 0,0 % |
| 75. | Yemen | 39 | 0,0 % |
| 76. | Andorra | 37 | 0,0 % |
| 77. | Sudáfrica | 35 | 0,0 % |
| 78. | Hungría | 34 | 0,0 % |
| 79. | Estonia | 32 | 0,0 % |
| 80. | Bielorrusia | 30 | 0,0 % |
| 81. | Túnez | 27 | 0,0 % |
| 82. | Nueva Zelanda | 26 | 0,0 % |
| 83. | Moldavia | 22 | 0,0 % |
| 84. | Singapur | 22 | 0,0 % |
| 85. | Hong Kong | 22 | 0,0 % |
| 86. | Aruba | 22 | 0,0 % |
| 87. | Antillas Holandesas | 22 | 0,0 % |
| 88. | Nigeria | 21 | 0,0 % |
| 89. | Líbano | 18 | 0,0 % |
| 90. | Pakistán | 18 | 0,0 % |
| 91. | Bangladesh | 17 | 0,0 % |
| 92. | Senegal | 17 | 0,0 % |
| 93. | Libia | 16 | 0,0 % |
| 94. | Costa de Marfil | 16 | 0,0 % |
| 95. | Yugoslavia | 16 | 0,0 % |
| 96. | Azerbaiyán | 16 | 0,0 % |
| 97. | Kirguizistán | 15 | 0,0 % |
| 98. | Bahráin | 15 | 0,0 % |
| 99. | Croacia | 15 | 0,0 % |
| 100. | Ghana | 14 | 0,0 % |
| 101. | Macedonia | 14 | 0,0 % |
| 102. | Kenia | 13 | 0,0 % |
| 103. | Sudán | 12 | 0,0 % |
| 104. | Camboya | 10 | 0,0 % |
| 105. | Uzbekistán | 9 | 0,0 % |
| 106. | Mauricio | 8 | 0,0 % |
| 107. | Iraq | 8 | 0,0 % |
| 108. | Islas Fiyi | 8 | 0,0 % |
| 109. | Surinam | 7 | 0,0 % |
| 110. | Chipre | 7 | 0,0 % |
| 111. | Eslovenia | 7 | 0,0 % |
| 112. | Trinidad y Tobago | 6 | 0,0 % |
| 113. | Jamaica | 6 | 0,0 % |
| 114. | Haití | 6 | 0,0 % |
| 115. | Islandia | 6 | 0,0 % |
| 116. | Groenlandia | 6 | 0,0 % |
| 117. | Omán | 6 | 0,0 % |
| 118. | Islas Turcas y Caicos | 5 | 0,0 % |
| 119. | Islas Feroe | 5 | 0,0 % |
| 120. | Bahamas | 5 | 0,0 % |
| 121. | Bosnia y Hercegovina | 5 | 0,0 % |
| 122. | Luxemburgo | 4 | 0,0 % |
| 123. | Tanzania | 4 | 0,0 % |
| 124. | Madagascar | 3 | 0,0 % |
| 125. | Barbados | 3 | 0,0 % |
| 126. | Angola | 3 | 0,0 % |
| 127. | Belice | 3 | 0,0 % |
| 128. | Mauritania | 3 | 0,0 % |
| 129. | Uganda | 3 | 0,0 % |
| 130. | Cabo Verde | 3 | 0,0 % |
| 131. | Albania | 3 | 0,0 % |
| 132. | Guinea Ecuatorial | 2 | 0,0 % |
| 133. | Palaos | 2 | 0,0 % |
| 134. | Laos | 2 | 0,0 % |
| 135. | Etiopía | 2 | 0,0 % |
| 136. | Zimbabue | 2 | 0,0 % |
| 137. | Islas Vírgenes Británicas | 2 | 0,0 % |
| 138. | Armenia | 2 | 0,0 % |
| 139. | Mónaco | 2 | 0,0 % |
| 140. | Afganistán | 2 | 0,0 % |
| 141. | Bermuda | 2 | 0,0 % |
| 142. | Islas Vírgenes Americanas | 1 | 0,0 % |
| 143. | Nepal | 1 | 0,0 % |
| 144. | Mozambique | 1 | 0,0 % |
| 145. | Tayikistán | 1 | 0,0 % |
| 146. | zr | 1 | 0,0 % |
| 147. | Papúa-Nueva Guinea | 1 | 0,0 % |
| 148. | Guadalupe | 1 | 0,0 % |
| 149. | Dominica | 1 | 0,0 % |
| 150. | Namibia | 1 | 0,0 % |
| 151. | Malta | 1 | 0,0 % |
| 152. | Malí | 1 | 0,0 % |
| 153. | Islas Caimán | 1 | 0,0 % |
| 154. | Antigua y Barbuda | 1 | 0,0 % |
| 155. | Mongolia | 1 | 0,0 % |
| 156. | Liechtenstein | 1 | 0,0 % |
| 157. | Botsuana | 1 | 0,0 % |
| 158. | Macao | 1 | 0,0 % |
| 159. | Guayana Francesa | 1 | 0,0 % |
| 160. | Togo | 1 | 0,0 % |
| 161. | Turkmenistán | 1 | 0,0 % |
| 162. | Anguila | 1 | 0,0 % |
| 163. | Benín | 1 | 0,0 % |
| 164. | Martinica | 1 | 0,0 % |
| 165. | Desconocido | 1.832 | 0,8 % |
| | Total | 238.789 | 100,0 % |
No hay comentarios:
Publicar un comentario